Price: from
|
Price: to
|
|
- |
[750] - 10, 50, 100, 200 |
Number: | 02460 |
Location: | Puerto de la Cruz |
Area: | 30 m2 |
Terraces/Land: | 5 m2 |
Bedrooms: | - |
Bathroom: | 1 |
Number: | 02121 |
Location: | San Isidro |
Area: | 60 m2 |
Terraces/Land: | - |
Bedrooms: | 2 |
Bathroom: | 1 |
Number: | 02651 |
Location: | Costa del Silencio |
Complex: | El Drago |
Area: | 25 m2 |
Terraces/Land: | - |
Bedrooms: | - |
Bathroom: | 1 |
Community payment: | € 57 |
Number: | 02464 |
Location: | Puerto de la Cruz |
Complex: | El Morron |
Area: | 60 m2 |
Terraces/Land: | - |
Bedrooms: | 2 |
Bathroom: | 1 |
Number: | 03025 |
Location: | San Isidro |
Area: | 60 m2 |
Terraces/Land: | 5 m2 |
Bedrooms: | 2 |
Bathroom: | 1 |
Community payment: | € 40 |
Number: | 01677 |
Location: | Los Gigantes |
Area: | 53 m2 |
Terraces/Land: | 10 m2 |
Bedrooms: | 1 |
Bathroom: | 1 |
Community payment: | € 20 |
Number: | 02962 |
Location: | Golf del Sur |
Complex: | Green park |
Area: | 38 m2 |
Terraces/Land: | 7 m2 |
Bedrooms: | - |
Bathroom: | 1 |
Community payment: | € 121 |
Number: | 03073 |
Location: | Buzanada |
Area: | 55 m2 |
Terraces/Land: | 2 m2 |
Bedrooms: | 2 |
Bathroom: | 1 |
Number: | 02466 |
Location: | Puerto de la Cruz |
Area: | 33 m2 |
Terraces/Land: | 5 m2 |
Bedrooms: | - |
Bathroom: | 1 |
Community payment: | € 86 |
Number: | 02850 |
Location: | Costa del Silencio |
Complex: | Aureka |
Area: | 50 m2 |
Terraces/Land: | 10 m2 |
Bedrooms: | 1 |
Bathroom: | 1 |
[750] - 10, 50, 100, 200 |